Kriss Mini Dress
Size chart: Dress Shoulder:41cm Bust:100cm Length:84cm Sleeve:61cm
Vest Length:75cm
Kriss Mini Dress
Size chart: Dress Shoulder:41cm Bust:100cm Length:84cm Sleeve:61cm
Vest Length:75cm
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Apricot, Black, Blue |
Size | One Size |
Sleeve Style | Regular |
Material | Spandex |
Decoration | Button |
Clothing Length | long |
Pattern Type | Solid |
Style | High Street |
Sleeve Length(cm) | Full |
Season | Spring, Summer, Autumn |
Closure Type | Single Breasted |
Collar | Turn-down Collar |
Reviews
There are no reviews yet.