Quissa Dress
There is 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Size | Bust | Shoulder | Waist | Length |
S | 80cm/31.50” | 38cm/14.96” | 64cm/25.20” | 97cm/38.19” |
M | 84cm/33.07” | 39cm/15.35” | 68cm/26.77” | 98cm/38.58” |
L | 88cm/34.65” | 40cm/15.75” | 72cm/28.35” | 99cm/38.98” |
XL | 92cm/36.22” | 41cm/16.14” | 76cm/29.92” | 100cm/39.37” |
XXL | 96cm/37.80” | 42cm/16.54” | 80cm/31.50” | 101cm/39.76” |
Reviews
There are no reviews yet.