Streetwear Casual MonsTer Sneakers
Men Size Chart | |||||
Feet length (cm) | Feet length (inch) | USA | EU | UK / AU | Brazil |
22.5 | 8.86 | 4.5 | 35 | 4 | 32 |
23 | 9.06 | 5 | 36 | 4.5 | 33 |
23.5 | 9.25 | 5.5 | 37 | 5 | 34 |
24 | 9.45 | 6 | 38 | 5.5 | 35 |
24.5 | 9.65 | 6.5 | 39 | 6 | 36 |
25 | 9.84 | 7 | 40 | 6.5 | 37 |
25.5 | 10.04 | 8 | 41 | 7.5 | 38 |
26 | 10.24 | 8.5 | 42 | 8 | 40 |
26.5 | 10.43 | 9.5 | 43 | 9 | 41 |
27 | 10.63 | 11 | 44 | 9.5 | 42 |
27.5 | 10.83 | 11 | 45 | 10.5 | 43 |
28 | 11.02 | 12 | 46 | 11.5 | 44 |
28.5 | 11.22 | 13 | 47 | 12.5 | 45 |
Reviews
There are no reviews yet.