Women’s Cool Leather Jacket
Size | Bust | Sleeve | Length |
S | 90cm/35.4″ | 57.5cm/22.6″ | 48.5cm/19.1″ |
M | 94cm/37.0″ | 58cm/22.8″ | 49.5cm/19.5″ |
L | 98cm/38.5″ | 58.5cm/23.0″ | 50.5cm/19.9″ |
XL | 102cm/40.1″ | 59cm/23.2 | 51.5cm/20.2″ |
Size | Bust | Sleeve | Length |
S | 90cm/35.4″ | 57.5cm/22.6″ | 48.5cm/19.1″ |
M | 94cm/37.0″ | 58cm/22.8″ | 49.5cm/19.5″ |
L | 98cm/38.5″ | 58.5cm/23.0″ | 50.5cm/19.9″ |
XL | 102cm/40.1″ | 59cm/23.2 | 51.5cm/20.2″ |
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Blue, Green, Khaki |
Size | L, M, S, XL |
Reviews
There are no reviews yet.